Colour |
balu
blue
|
||
Hardness shore A | 80 | SHORE | ISO 868 |
Tensile strength | 8 1160 | MPa psi | DIN 53 504 |
Spec. gravity | 1230 1,23 | kg/m³ g/cm³ | ISO 1183 |
Abrasion | 248 | mm³ gal | DIN 53 516 |
modulus 100% | 5 725 | MPa psi | DIN 53 504 |
Elongation at break | 140 | % | DIN 53 504 |
compression set 1 | 13 | % | ISO 815 |
Min. service temperature | -30 -22 | C° F° |
Max. service temperature | 100 212 | C° F° |
Tool abrasion | |
Turnability |
1 testing parameters
24h 70°C 25%
Deflection
NBR FDA blau erfüllt die Anforderungen der FDA und die Vorgaben der EU 1935/2004.
NBR FDA blue meets the requirements of the FDA and the requirements of the EU 1935/2004.
El NBR FDA azul cumple con los requisitos de la FDA y las especificaciones de la UE 1935/2004.
NBR FDA синий цвет соответствует требованиям FDA и спецификациям ЕС 1935/2004.